Beaumont Baptist Church
Membership Records
These records have been typed up from the original record books of Beaumont Baptist Church, formerly known as Beaumont Chapel. See the church history for details of the change of name. The original record books are now in the Suffolk County Record Office but they contain no more information than is recorded here.
As these web pages are more than just a database we have not been constrained by preformatted data fields and have therefore entered all the data available. That is birth records give in most cases both birth and baptism dates, and likewise both death and burial dates are given where they were recorded. Many of the records give additional information such as occupation and all this is included.
The data from the original records has been entered 'as written' with no alterations to correct spelling or other mistakes. Where an error has been found or is suspected, and where there is doubt over what was written then this is indicated with a note written in text placed in square brackets [like this].
All dates are shown in UK format as DD/MM/YYYY.
Surname | Christian Name | Date admitted | Date left | Reason | Age at Death | Abode | Comments |
---|---|---|---|---|---|---|---|
Adams | Mary | 14/8/1819 | 19/12/1848 | Died | Now Blake | ||
Adams | Mr | 29/12/1842 | 4/6/1846 | Transferred | |||
Adams | Mr E | 2/2/1843 | *1865 | Left | |||
Adams | Mrs | - / - / - | 14/6/1823 | Died | |||
Adams | Robert | - / - / - | 6/2/1836 | Died | |||
Adams | Samuel | 1/9/1816 | *1830 | Moved | |||
Addison | Mr Joseph | 29/12/1842 | - / - /1853 | Left | Village Preacher. Joined Primitive Methodists | ||
Addison | Mrs | 2/4/1846 | - / - /1853 | Left | to the Primitive Methodists | ||
Adkins | Mrs | 27/10/1833 | - / - /1836 | Transferred | to the Quay | ||
Alderton | Henry | 2/7/1840 | - / - /1851 | Moved | |||
Alderton | John | 3/2/1864 | - / - /1866 | Moved | Waterloo House | Draper | |
Aldis | Mrs | /4/1865 | *1894 | Left | Pound Lane | ||
Aldrich | Mr | 4/2/1847 | 30/3/1848 | Transferred | from Woodbridge Chapel, London, to the Quay. Village Preacher | ||
Aldrich | Mrs | 4/2/1847 | 30/3/1848 | Transferred | from Woodbridge Chapel, London, to the Quay | ||
Aldrich | W.S. | 7/6/1829 | - /1/1834 | Transferred | To Crown St, Soho | ||
Allan | Mrs | 30/1/1845 | - / - /1850 | Left | |||
Allen | Anna [Lilian ?] | 5/10/1860 | - / - /1870 | Left | Martlesham then Rendlesham | ||
Allen | Hannah | 28/4/1860 | 10/12/1864 | Died | Castle St. | ||
Allen | Miss Charlotte | /4/1865 | *1894 | Castle St. | |||
Allen | Mrs | /3/1856 | 5/7/1867 | Died | 74 | Castle St | Widow in 1862. |
Andrews | Sarah | - / - / - | *1830 | From Mr Denants, Halesworth | |||
Archer | Mrs | - / - / - | *1830 | Transferred | To the Quay | ||
Arnold | Miss | 1/6/1859 | *1865 | Moved | on marriage | ||
Atkins | Mr Edward | 1/4/1841 | /4/1844 | Died | |||
Atkins | Mrs B | 1/4/1841 | 29/11/1849 | Transferred | to St Nicholas Chapel | ||
Austin | Emily | 5/10/1860 | *1865 | Transferred | to London | ||
Baker | Ann | - / - / - | 25/6/1834 | Died | |||
Baker | Emily | 29/5/1867 | /3/1884 | Died | Woodbridge | ||
Baker | John | /7/1836 | /10/1839 | Died | |||
Baker | Mr James | 1/10/1840 | 13/1/1873 | Died | 65 | Thoroughfare | Jeweller |
Baker | Mr William | 3/10/1850 | /7/1872 | Died | Eyke | Merchant | |
Baker | Mrs Charlotte | 1/10/1840 | 13/3/1879 | Died | 70 | Thoroughfare | |
Baker | Mrs Susan | 3/12/1840 | 25/8/1871 | Died | 70 | Eyke later Woodbridge | Wife W Baker |
Baldwin | Mrs Emma | 3/11/1842 | - / - / - | Chapel Lane then Angel Lane | [Member in 1894] | ||
Bannister | Eliza | 4/2/1841 | 31/12/1846 | Transferred | to Westminster Chapel | ||
Banyard | Elizabeth | 28/4/1842 | 9/2/1846 | Died | |||
Banyard | Mary Ann | 30/4/1840 | - / - /1886 | Died | Chapel Lane | later Mrs Harris. | |
Banyard | Mr Edward | 30/6/1842 | 22/2/ | Died | 66 | Chapel Lane | Died after 40 yrs Asthma |
Banyard | Mrs | 30/5/1833 | - / - /1836 | Transferred | to the Quay. Now Taylor | ||
Banyard | Mrs Elizabeth | 2/6/1842 | 14/4/1850 | Died | |||
Barber | John | /4/1818 | *1830 | ||||
Barber | Mary | 3/12/1840 | - / - /1844 | Moved | |||
Barber | Mrs | - / - / - | *1830 | Died | |||
Bardwell | Charles | 4/3/1841 | - / - /1845 | Moved | to Ipswich | ||
Bardwell | Eliza | /9/1837 | *1865 | Expelled | for gross misconduct | ||
Barnard | Mary | /10/1836 | 31/5/1841 | Died | later Skeet | ||
Barnard | Mrs M A | 1/4/1841 | *1865 | Moved | to Wickham | ||
Barnard | Robert | /8/1827 | *1894 | Transferred | Pettistree | Labourer.To Wickham Mkt | |
Barnes | Mr James | 4/11/1841 | /10/1842 | Moved | |||
Barnes | Mrs Mary | 4/11/1841 | /10/1842 | Moved | |||
Barton | Mr | 31/10/1883 | *1894 | Sutton Heath, Melton | |||
Batchelor | Eliza | 3/12/1840 | *1865 | Moved | |||
Batchelor | Elizabeth | /10/1836 | 13/10/1847 | Died | |||
Batchelor | Richard | 3/12/1840 | 2/3/1854 | Transferred | to Turret Green, Ipswich | ||
Batchelor | Richard | 31/3/1842 | 4/1/1844 | Transferred | to Craven Chapel, London | ||
Batchelor | Richard | /4/1859 | 14/4/1869 | Died | 75 | Alms House | |
Becroft | Mrs | 28/4/1842 | - / - /1849 | Moved | |||
Bendhall | Mr | 3/12/1840 | *1865 | Expelled | |||
Bennett | Rosetta | 25/7/1880 | *1894 | Melton | |||
Betts | Mr | 2/9/1849 | - / - /1851 | Moved | to Tunbridge Wells in 1853 | ||
Bickers | Anna | 29/5/1845 | 30/12/1847 | Transferred | to the Quay | ||
Bilney | Miss Harriet | /2/1859 | *1865 | Transferred | Farthing-cake Hall | to Brandeston | |
Blake | Mr | 27/2/1840 | - / - /1859 | Died | |||
Blandon | Harriet | /4/1858 | - / - /1865 | Left | Castle St | later Stirling | |
Blandon | Jonas | 1/9/1842 | *1894 | Castle St. later Alms House | Carpenter | ||
Blandon | Mrs | 29/9/1842 | *1894 | Castle St. later Alms House | |||
Block | Mrs | /3/1812 | *1830 | ||||
Blomfield | John | 21/8/1860 | *1865 | Martlesham then Waldringfield | from Falkenham. | ||
Bloomfield | Robert | - / - / - | *1830 | Expelled | Martlesham | ||
Booth | Mr John | /4/1856 | *1865 | Expelled | Bredfield St | Suspended for misconduct | |
Booth | Mrs | /4/1856 | *1865 | Expelled | Bredfield St | Suspended for misconduct | |
Borrett? | Miss A | 11/3/1853 | 19/3/1855 | Died | |||
Borritt | Joseph | 30/5/1860 | *1865 | Transferred | to Ely | ||
Bradstreet | Mr | 31/5/1849 | 4/4/1850 | Transferred | To Westminster Chapel | ||
Braham | George | 12/12/1862 | - / - /1868 | Left | New St. | Brazier | |
Broadbank | Robert | /4/1858 | *1865 | Left | New St. | ||
Brooke | Miss | 30/12/1841 | /8/1844 | Left | to the Established Church | ||
Broom | Louisa | /1/1866 | 23/5/1866 | Died | Woodbridge | ||
Broome | Phoebe | 1/4/1841 | *1894 | Castle St | later Mrs Robert Allen | ||
Brown | 1/5/1814 | *1830 | Died | ||||
Brown | Abraham | 30/3/1859 | /6/1864 | Transferred | |||
Brown | Martha | 1/11/1865 | - / - /1874 | Left | Grammar School. | From Walpole | |
Brown | William | /12/1864 | *1894 | Left | Pytchers Road | Farm Steward | |
Brows | Mr | 4/1/1849 | - / - /1850 | Moved | to Bedford Row in 1854 | ||
Brume | Mrs | 1/4/1841 | - / - /1859 | Died | |||
Brundel | Mr | 4/5/1843 | - / - /1845 | Left | |||
Brundel | Mrs | 3/10/1844 | *1865 | ||||
Brundel | Robert | 3/3/1822 | *1830 | ||||
Brundle | John | /12/1828 | 15/11/1834 | Died | With a comfortable hope | ||
Budden | Martha | /6/1836 | *1865 | ||||
Budden | Mary | /6/1836 | *1865 | ||||
Bull | Mrs | 29/6/1864 | 24/6/1869 | Died | 86 | New St. | |
Bunniss | Helen | 28/10/1839 | - / - /1844 | Moved | |||
Burch | Mrs Letitia | 27/2/1895 | - / - / - | New St | |||
Burditt | Eliza | 26/2/1868 | *1894 | Moved | Woodbridge | ||
Burroughs | Mr James | 30/4/1841 | - / - /1850 | Left | |||
Burroughs | Mrs Harriett | 30/4/1841 | - / - /1851 | Left | |||
Burrows | Mr | /5/1856 | 1/5/1860 | Died | Woodbridge | ||
Burrows | Mr J | 4/8/1842 | - / - /1851 | Left | |||
Burrows | Mrs | 2/6/1842 | - / - /1850 | Left | |||
Burrows | Mrs | 3/5/1849 | - / - /1849 | Moved | |||
Burrows | Mrs | /1/1859 | *1865 | Left | |||
Burrows | Susannah | 4/7/1819 | *1830 | Left | Withdrew after Mr Palmer left | ||
Burwood | Elizabeth | 30/6/1831 | *1840 | Left | Spinster | ||
Butcher | Mrs | 4/7/1844 | - / - /1847 | Transferred | from & to Wickham Market | ||
Butcher | Nathaniel | - / - /1827 | 31/12/1831 | Died | |||
Butler | Edwin | 28/2/1855 | - / - /1860 | Transferred | to Birmingham | ||
Butroyd | Mr | 3/12/1840 | 27/10/1846 | Died | |||
Butroyd | Mrs | 4/4/1833 | 25/9/1854 | Died | |||
Butroyd | Richard | 1/4/1841 | 31/12/1846 | Transferred | to Woolwich | ||
Butroyd | Sarah | 29/10/1840 | 24/3/1850 | Died | |||
Butters | Emily | 5/10/1860 | *1894 | Rendlesham then New St. | Later Mrs Pead | ||
Butters | Mr | 1/2/1844 | - / - /1850 | Left | |||
Butters | Mrs | 4/4/1844 | - / - /1853 | Left | To St John's | ||
Button | Sarah | 13/1/1822 | /10/1861 | Died | |||
Button | William | 3/3/1816 | *1840 | Died | |||
Cable | Mr H | 29/5/1845 | - / - /1852 | Left | |||
Capon | Mary Anne | 3/3/1842 | - / - /1844 | Moved | |||
Carr | Mrs, junior | /4/1863 | *1894 | Brook Lane at Mill | |||
Carr | Mrs, senior | 30/12/1841 | *1894 | Woodbridge | |||
Carter | Mrs | 28/12/1863 | *1894 | Left | Theatre St. | ||
Catchpole | John | 16/1/1820 | - / - /1840 | Expelled | |||
Catchpole | Mrs | - / - /1827 | - / - /1862 | Died | |||
Catchpole | Mrs | 3/1/1868 | *1894 | Woodbridge | |||
Chandler | Anne | 3/10/1850 | *1865 | Left | |||
Chapman | Joseph | 30/5/1828 | 22/9/1831 | Expelled | |||
Chapman | William | 12/12/1819 | *1830 | Moved | |||
Chenery | Harriet | 30/12/1841 | /5/1847 | Died | suddenly after short illness | ||
Chenery | Mrs | /2/1857 | 18/2/1857 | Died | Woodbridge | ||
Chenery | Mrs Elizabeth | 31/12/1840 | 26/8/1843 | Died | |||
Chennel | Mr Edwin | 29/1/1846 | *1865 | Moved | to Saffron Walden Baptist | ||
Churchyard | Mary | /3/1812 | *1830 | Moved to Needham | |||
Churchyard | Mrs | /3/1812 | *1830 | Transferred | to Needham | ||
Clark | 3/4/1814 | *1830 | Moved | Harwich | |||
Clark | Mrs | 2/3/1859 | 3/4/1863 | Died | 84 | Bredfield St. | |
Clarke | Lydia | 31/5/1876 | - / - /1885 | Died | Woodbridge | From London | |
Clayton | Arthur | 3/2/1867 | *1894 | Woodbridge | Ironmonger from Ipswich. | ||
Clayton | Mrs Sarah Ann | 3/2/1867 | *1894 | Woodbridge | from Ipswich | ||
Cleaveland | Mr | 30/3/1859 | *1865 | Transferred | from Globe Lane, Ipswich to the Quay | ||
Cleaveland | Mrs | 30/3/1859 | *1865 | Transferred | from Globe Lane, Ipswich to the Quay | ||
Cloughting | Mrs | - / - /1813 | *1830 | ||||
Clouting | Mrs Amy | - / - /1813 | 8/6/1862 | Died | peacefully in advanced age | ||
Clouting | Robert | - / - /1802 | - /4/1844 | Died | happily at an advanced age | ||
Clowe | Mrs | /2/1857 | /4/1864 | Died | 78 | Turn Lane | Turn Lane. |
Clowes | Mr | 30/4/1840 | /4/1860 | Died | |||
Clowes | Mrs | 4/2/1841 | - / - /1841 | Died | a few days after joining | ||
Coates | Daniel | /8/1836 | 18/10/1866 | Died | 60 | Wickham Mkt | Village Preacher. |
Coates | Maria? | /8/1836 | 3/9/1843 | Died | |||
Coe | Catherine | 3/3/1842 | /7/1844 | Moved | from Norwich | ||
Cole | Thomas | 4/8/1822 | *1830 | ||||
Coleman | Miss Helen | 4/8/1865 | 4/8/1867 | Transferred | Woodbridge. | To Kingston on Thames | |
Cook | Elizabeth | 1/2/1844 | - / - /1844 | Moved | |||
Cook | Martha? | 29/4/1823 | *1830 | Left | Profeseth herself a Quaker | ||
Cook | Mr Frederick | 29/11/1849 | 1/7/1852 | Left | |||
Cook | Mr W | 4/4/1844 | /4/1852 | Left | |||
Cook | Mrs M A | 2/1/1845 | *1865 | ||||
Cooke | Ellen | /7/1824 | 28/9/1830 | Left | Niece William Hurn | ||
Cooke | Esther | /7/1824 | 28/9/1830 | Left | Niece William Hurn | ||
Copping | James | 4/7/1858 | *1865 | Moved | New St | ||
Coquerel | Mr Morris | 27/2/1851 | /4/1852 | Left | |||
Corbyn | Miss Emily Jane | 1/11/1865 | *1894 | Transferred | at Mrs W Hall's. | To Lowestoft | |
Corbyn | Mr | 29/10/1840 | 1/2/1844 | Transferred | to Turret Green, Ipswich | ||
Corder | Ann | /6/1812 | 19/1/1831 | Died | formerly Mrs Webb. | ||
Corder | John | - / - / - | *1830 | ||||
Crane | - / - / - | 4/2/1815 | Expelled | for very improper conduct & for refusing to let the Church investigate. | |||
Crane | Eliza | 30/6/1842 | - / - /1852 | Moved | |||
Crane | Mr G | 31/12/1840 | - / - /1844 | Transferred | |||
Crane | Mr John | 13/5/1841 | *1865 | ||||
Crane | Mrs Elizabeth | 3/3/1842 | *1865 | Husb John ? | |||
Crane | Mrs G | 2/12/1841 | - / - /1844 | Left | |||
Crane | Mrs Mary | 30/6/1842 | 15/9/1868 | Died | 67 | Chapel Lane | |
Crouch | Charles | 30/8/1871 | *1894 | Left | Boulge Hall | Garener. From Ipswich to Wickham Mkt | |
Cullam | Ann | 28/10/1839 | - / - /1849 | Moved | |||
Cullingford | Alice | /4/1858 | 29/1/1868 | Left | Thoroughfare | ||
Cullingford | Joseph | 29/5/1843 | 30/6/1875 | Left | St John's St. | Builder | |
Cullingford | Mary (Mrs Joseph) | 28/9/1843 | 30/6/1875 | Left | St John's St. | ||
Cullingford | Master S | /4/1858 | *1865 | Left | Thoroughfare | ||
Cullingford | Miss Anna | 3/2/1864 | - / - /1866 | Moved | Thoroughfare | Later Alderton | |
Cullingford | Miss Anna [Mrs Saml?] | 3/3/1842 | *1894 | Thoroughfare | from Halesworth | ||
Cullingford | Mr H | 3/3/1842 | - / - /1850 | Left | from Halesworth | ||
Cullingford | Mrs S | /11/1864 | *1865 | ||||
Culpit | Mrs | 29/5/1851 | *1865 | Left | |||
Curling | Isaac | 3/4/1814 | *1830 | Left | Profeseth himself a Quaker | ||
Cutting | Martha | 4/1/1818 | 15/8/1822 | Died | |||
Daines | Mr | /8/1864 | - / - /1866 | Left | Tailor Quay Lane | ||
Daines | Mrs | /8/1864 | - / - /1866 | Left | Quay Lane | ||
Davey | Mrs | - / - / - | *1830 | Died | at Ipswich | ||
Davey | Mrs | /10/1813 | *1830 | Moved | to Ipswich | ||
Davies | Mr C A | 3/6/1847 | /9/1852 | Moved | to Ashton under Lyme | ||
Davies | Mrs Elizabeth | 31/1/1850 | - / - /1852 | Moved | from Wycliffe Chapel, London to Ashton Under Lyme | ||
Davis | Mr | 30/11/1843 | /9/1848 | Left | Village Preacher. Joined Primitive Methodists | ||
Davis | Mrs | 30/11/1843 | /9/1848 | Left | |||
Day | Mrs Eliza | 27/2/1867 | *1894 | Moved | Woodbridge | ||
Deane | Miss | 2/1/1840 | 26/1/1853 | Died | |||
Debenham2 | Mrs Mary | 2/11/1848 | - / - /1861 | Died | |||
Dennis | Mr W | 30/1/1845 | - / - /1845 | Moved | to London | ||
Denton | Mrs | /10/1837 | /10/1857 | Died | |||
Dewell | Mr Daniel | 2/12/1841 | - / - /1849 | Died | |||
Diggings | James | /3/1828 | 22/5/1846 | Died | |||
Diggings | Jemima | 30/12/1841 | - / - /1846 | Moved | |||
Diggings | Mary | /1/1828 | *1865 | Moved | After 1840 | ||
Diggings senior | Mr | 3/2/1842 | *1865 | ||||
Diggins | Mr C | 31/3/1842 | - / - /1852 | Left | from Ipswich | ||
Digins | Mr Charles | /9/1856 | *1894 | Bredfield | Tailor | ||
Disbury | Mrs | 29/10/1840 | 6/2/1842 | Died | |||
Dowsing | John | 1/3/1876 | *1894 | Bredfield | Labourer | ||
Drane | Mrs | - / - / - | *1830 | ||||
Dunn | Mr | 6/4/1823 | *1830 | ||||
Dunnett | William | 31/12/1840 | 4/4/1844 | Expelled | |||
Durrant | Susan | - / - /1827 | - /8/1844 | Left | to the Established Church | ||
Edge | Mrs Mary | 3/3/1842 | 21/11/1851 | Died | |||
Edwards | Mrs | 29/6/1859 | *1894 | New St. | |||
Elliston | Ada | 1/1/1882 | *1894 | Transferred | Woodbridge | from Yarmouth to Ipswich | |
Elmore | Mary | 7/1/1816 | *1830 | Expelled | |||
Elven | Mr | 10/10/1862 | 28/11/1866 | Moved | Castle St | aged 26. To London | |
Elven | Mrs | 10/10/1862 | 28/11/1866 | Moved | Castle St | aged 31. To London | |
Ely | Mrs | /5/1866 | *1894 | Martlesham | |||
Ely | Robert | /5/1866 | *1894 | Martlesham | Labourer | ||
Emerson | Mr | 3/11/1895 | - / - / - | Hasketon | |||
Farrington | Eliza | 3/1/1868 | /9/1868 | Moved | Woodbridge | to Haleswoth | |
Farrow | Mr Thomas | 31/12/1840 | *1894 | Bromswell | Labourer | ||
Farrow | Mrs Thomas | 31/12/1840 | *1894 | Died | Bromswell | ||
Fell | William | 3/3/1816 | *1830 | Transferred | to the Quay | ||
Finney | William | /5/1872 | /2/1887 | Died | Woodbridge | Coal Porter | |
Fisher | Miss S A | 30/12/1841 | /5/1843 | Moved | to London | ||
Fisher | Mrs | 2/5/1833 | 22/1/1842 | Died | Wife Richard Fisher senior | ||
Fisher | Mrs Mary | 1/4/1841 | - / - /1853 | Moved | to London | ||
Fisher | Mrs Richard | 4/1/1844 | *1865 | Moved | |||
Fisher | Robert | - / - / - | *1830 | ||||
Fisk | Alfred S | 30/8/1871 | - / - / - | Woodbridge | Photographer. [Member in 1894] | ||
Fisk | Annie | 30/11/1879 | *1894 | Woodbridge | |||
Fisk | Mrs Sarah Ann | 30/6/1868 | - / - / - | St. John's St | [Member in 1894] | ||
Fleming | Eliza | /12/1864 | 4/5/1866 | Moved | Thoroughfare | To Epping, Essex | |
Flory | David | /10/1837 | *1865 | Bredfield | |||
Folkard | /1/1813 | *1830 | Left | ||||
Fox | F | /3/1812 | *1830 | ||||
Francis | David | /6/1857 | *1865 | Left | Melton | ||
Francis | David | 1/2/1860 | *1865 | Left | Melton | ||
Francis | Mrs | 29/5/1845 | - / - /1850 | Left | |||
Francis | Mrs | 29/6/1859 | *1865 | Left | |||
Francis | Mrs David | 1/2/1860 | *1865 | Left | Melton | ||
Friend | Mrs Martha | /4/1858 | 1/3/1876 | Transferred | St John's St. | To the Quay | |
Frost | Betsy | /4/1858 | - / - /1860 | Moved | St Johns St. | To Saxmundham | |
Frost | James | /4/1858 | *1865 | Moved | St John's St. | To London | |
Frost | Mary Ann | 2/6/1875 | *1894 | Woodbridge | |||
Frost | Miss Elizabeth | /3/1866 | 28/11/1866 | Transferred | Woodbridge | Later Baker. To South Shields | |
Frost | Mr Francis | 28/11/1844 | - / - /1848 | Left | |||
Frost | Mr John | 14/10/1841 | - / - /1880 | Died | St John's St | from Aldburgh. Builder | |
Frost | Mrs | 14/10/1841 | 18/5/1873 | Died | St John's St | from Aldburgh. | |
Frost | Mrs Elizabeth | 30/3/1859 | 4/4/1867 | Died | 77 | Bredfield St. | |
Frost | Mrs G O | /1/1863 | 9/2/1863 | Died | from Wivenhoe | ||
Frost | Mrs Judith | 28/11/1844 | - / - /1870 | Died | Melton | ||
Fryett | Mrs | /5/1856 | *1894 | Sun Lane | |||
Fulcher | Mr | 5/1/1823 | *1830 | ||||
Fulcher | Mrs Charlotte | 30/4/1841 | - / - /1850 | Died | |||
Gammage | Alice | 29/1/1882 | *1894 | Woodbridge | |||
Gammage | Benjamin | 26/2/1868 | *1894 | Woodbridge | |||
Gammage | John | 3/2/1831 | - / - /1836 | Transferred | To the Quay | ||
Gammage | Mrs | 2/1/1831 | - / - /1836 | Transferred | To the Quay | ||
Gammage | Mrs James | 1/12/1842 | - / - /1853 | Transferred | from Ipswich, to the Quay | ||
Gammage | Mrs Letitia | 1/4/1868 | - / - / - | Quay St | [Member in 1894] | ||
Garrett | Ann Eliza | 3/7/1867 | /8/1874 | Moved | Woodbridge | ||
Garrett | Mary Ann | 30/6/1869 | *1894 | Died | Woodbridge | Domestic Servanr | |
Garwood | Ruth | 29/9/1874 | *1894 | Woodbridge | Domestic Servant | ||
Gathercole | Laura | /12/1896 | - / - / - | 10 Albany Terrace | |||
Genery | Mr | 3/11/1842 | 2/12/1857 | Left | |||
Genery | Mrs | 28/4/1842 | 18/2/1857 | Died | |||
George | Mrs | /4/1865 | *1894 | Theatre St. | [Member in 1894] | ||
Gibbs | Mr W | 25/4/1844 | 1/7/1852 | Transferred | to church at Sutton | ||
Gibbs | Mrs | 25/4/1844 | 1/5/1852 | Transferred | to church at Sutton | ||
Gibbs | Mrs | 30/9/1863 | *1894 | St John's | |||
Giles | George | 4/7/1858 | /4/1866 | Moved | Thoroughfare | Shoemaker.To Norwich | |
Giles | Louisa | 1/4/1868 | *1894 | Moved | Woodbridge | to London | |
Giles | Martha | 30/10/1867 | *1894 | Woodbridge | |||
Giles | Mr | 4/2/1841 | - / - /1852 | Left | |||
Giles | Susan | /4/1858 | *1865 | Moved | Thoroughfare | ||
Giling | Mr William | 29/3/1852 | *1865 | Transferred | to the Quay | ||
Girling | Mr | 1/11/1859 | - / - /1866 | Left | Bredfield St. | ||
Girling | Mrs | /2/1857 | - / - /1870 | Left | Woodbridge then Bredfield | ||
Gissing | Mr Samuel | 31/10/1844 | /12/1848 | Moved | to Bedford | ||
Gladden | Susannah | 7/7/1816 | *1830 | Transferred | Now Spindlow. To Hadleigh. Returned. to Quay | ||
Glanfield | Ellen | 29/12/1859 | *1894 | Left | |||
Glanfield | Mary Anne | 4/8/1842 | - / - /1843 | Moved | |||
Glanfield | Mrs | 4/1/1844 | - / - /1847 | Left | |||
Goddard | S G | /5/1889 | *1894 | ||||
Godfrey | John | 18/3/1818 | *1830 | ||||
Goldsmith | George | 31/12/1840 | *1894 | Died | Bredfield | Labourer | |
Goldsmith | George | 30/8/1871 | *1894 | Bredfield | Labourer | ||
Goldsmith | Jeremiah | 2/7/1840 | *1894 | Melton | Gardener | ||
Goldsmith | Miss | 27/2/1895 | - / - / - | Transferred | Bredfield | ||
Goldsmith | Mr W | 1/9/1842 | 2/7/1846 | Left | |||
Goldsmith | Mrs George | 4/2/1841 | 6/3/1867 | Died | 69 | Bredfield | |
Goldsmith | Sarah | 30/8/1871 | /2/1887 | Died | Bredfield | ||
Goldsmith | William | 30/8/1871 | *1894 | Bredfield | Labourer | ||
Gooch | Sophia A | 4/2/1841 | /10/1841 | Moved | |||
Goodchild | Hannah | 29/5/1843 | - / - /1847 | Moved | |||
Goodwin | George | - / - / - | *1830 | Left | Joined the Quakers | ||
Goodwin | Miss C | 2/12/1841 | - / - /1843 | Moved | |||
Goodwin | Mr Robert | 30/4/1841 | *1865 | ||||
Goodwin | Mrs | - / - / - | *1830 | Left | |||
Gotte | Mr | /2/1859 | *1865 | Moved | St John's St. | from Glasgow, to Glasgow. | |
Gotte | Mrs | /2/1859 | *1865 | Moved | St John's St. | from Glasgow, to Glasgow. | |
Gowing | Mrs | 25/4/1844 | - / - /1846 | Moved | |||
Grange | Mrs | 29/6/1859 | *1865 | Moved | |||
Gravatt? | Mrs | 3/2/1854 | *1865 | Transferred | from St Nicholas, Ipswich to the Wesleyans | ||
Gray | Mr E | 1/11/1849 | 27/2/1851 | Transferred | to St Nicholas, Ipswich | ||
Grayston | Mr Daniel | /4/1863 | 30/6/1869 | Transferred | Market Hill | Carpenter. To Ipswich | |
Grayston | Mrs | /4/1863 | 30/6/1869 | Transferred | Market Hill | To Ipswich | |
Green | Harriet | 3/12/1840 | 3/8/1854 | Transferred | to Ipswich. Later King [or Ling] | ||
Green | Mary Ann | 4/6/1840 | *1865 | Transferred | to the Quay | ||
Green | Mrs | 30/6/1831 | *1840 | Transferred | to the Quay | ||
Green | Mrs | 2/3/1843 | 3/8/1854 | Transferred | to St Nicholas, Ipswich | ||
Green | William | 3/10/1819 | *1830 | Withdrew after Mr Palmer left* | |||
Green | William | 30/6/1831 | 14/7/1834 | Died | Rejoined after absence. Died in the faith after a protracted & severe illness. | ||
Grey | Mr Ebenezer | 4/11/1841 | /6/1842 | Moved | |||
Griffin | Mrs | /5/1872 | 29/11/1877 | Transferred | Woodbridge | to Leiston | |
Groom | Mr | 1/10/1840 | *1865 | Almshouse | |||
Groom | Mrs | 2/6/1842 | *1865 | Left | |||
Gross | Joseph | /6/1863 | - / - /1871 | Died | Castle St. | ||
Haken | Mrs | 27/2/1881 | *1894 | Woodbridge | from Wickham Mkt to London | ||
Hall | Letitia | 29/6/1864 | 6/2/1868 | Died | 38 | Castle St. | |
Hall | Mrs Catherine | 3/3/1864 | *1894 | Transferred | Market Hill | to the Quay | |
Halls | Alexander | 28/4/1875 | *1894 | Woodbridge | |||
Halls | Elizabeth | /2/1859 | 2/6/1864 | Transferred | to Nicholas St, Ipswich | ||
Halls | Mr | 2/1/1861 | *1865 | Left | |||
Halls | Mrs | 2/1/1861 | *1865 | Left | |||
Halls | Rosetta | 29/12/1875 | *1894 | Melton | Domestic Servant. Poss Mrs Turner later | ||
Hanton | 1/5/1814 | *1830 | Transferred | Rev John Townsends Church in London | |||
Harris | Martha | 1/12/1875 | *1894 | Eyke | Draper's Assistant | ||
Hart | Harriot | 6/9/1818 | 14/11/1834 | Died | Spinster | ||
Hart | James | 6/2/1820 | *1830 | ||||
Hart | Mary Anne | 30/4/1841 | /10/1842 | Moved | |||
Hart | Mr S | 2/11/1843 | - / - /1845 | Transferred | from Framlingham to St Nicholas, Ipswich | ||
Hart | Mrs Sarah | 30/11/1843 | - / - /1845 | Transferred | from Framlingham to St Nicholas, Ipswich | ||
Harvey | Mr J B | 11/11/1847 | 28/4/1853 | Transferred | Village Preacher. From Ipswich to Halesworth | ||
Harvey | Mrs Caroline | 28/9/1848 | 28/4/1853 | Transferred | from & to Halesworth | ||
Haswell | Caroline | 28/10/1839 | *1865 | ||||
Hawes | Benjamin | - / - / - | *1830 | Died | |||
Hawes | James | 1/4/1868 | *1894 | Woodbridge | Labourer | ||
Hawes | Miss | 28/3/1880 | *1894 | Woodbridge | |||
Hawes | Mrs | 27/2/1881 | *1894 | Died | Woodbridge | ||
Hawes | Mrs Elizabeth | - / - / - | 29/12/1831 | Left | |||
Hawes | Mrs Ellen | 1/4/1868 | *1894 | Woodbridge | |||
Hawes | Walter | 28/4/1875 | *1894 | Woodbridge | Tailor | ||
Hawke | Daniel | /11/1836 | /11/1840 | Died | |||
Hawker | Mrs | 4/3/1841 | 1/9/1851 | Died | later Mrs W Wright?? | ||
Hayes | Mary | 3/12/1846 | 28/6/1849 | Transferred | to St Nicholas, Ipswich | ||
Hayward | Emma | 26/2/1868 | /9/1868 | Moved | Woodbridge | to London | |
Hayward | Hannah | 30/12/1847 | *1865 | Transferred | to Quay | ||
Hayward | Mary | /10/1836 | *1865 | Transferred | Robert's wife. To the Quay | ||
